| 19.05.12 - 25.05.12 | Anreisetag: siehe Belegungsplan | 1.628 € 1.091 € pro Woche |
| 26.05.12 - 01.06.12 | Anreisetag: siehe Belegungsplan | 1.628 € pro Woche |
| 02.06.12 - 22.06.12 | Anreisetag: siehe Belegungsplan | 1.924 € pro Woche |
| 23.06.12 - 29.06.12 | Anreisetag: siehe Belegungsplan | 2.025 € pro Woche |
| 30.06.12 - 06.07.12 | Anreisetag: siehe Belegungsplan | 2.220 € pro Woche |
| 07.07.12 - 27.07.12 | Anreisetag: siehe Belegungsplan | 2.501 € pro Woche |
| 28.07.12 - 17.08.12 | Anreisetag: siehe Belegungsplan | 2.515 € pro Woche |
| 18.08.12 - 24.08.12 | Anreisetag: siehe Belegungsplan | 2.248 € pro Woche |
| 25.08.12 - 14.09.12 | Anreisetag: siehe Belegungsplan | 1.924 € pro Woche |
| 15.09.12 - 28.09.12 | Anreisetag: siehe Belegungsplan | 1.708 € pro Woche |
| 29.09.12 - 23.11.12 | Anreisetag: siehe Belegungsplan | 1.318 € pro Woche |
| 24.11.12 - 15.02.13 | Anreisetag: siehe Belegungsplan | 1.323 € pro Woche |
| 16.02.13 - 29.03.13 | Anreisetag: siehe Belegungsplan | 1.323 € 1.191 € pro Woche |
| 30.03.13 - 03.05.13 | Anreisetag: siehe Belegungsplan | 1.575 € 1.417 € pro Woche |
| 04.05.13 - 31.05.13 | Anreisetag: siehe Belegungsplan | 1.628 € 1.465 € pro Woche |
| 01.06.13 - 21.06.13 | Anreisetag: siehe Belegungsplan | 1.924 € 1.732 € pro Woche |
| 22.06.13 - 28.06.13 | Anreisetag: siehe Belegungsplan | 2.025 € 1.822 € pro Woche |
| 29.06.13 - 05.07.13 | Anreisetag: siehe Belegungsplan | 2.220 € 1.998 € pro Woche |
| 06.07.13 - 26.07.13 | Anreisetag: siehe Belegungsplan | 2.522 € 2.270 € pro Woche |
| 27.07.13 - 16.08.13 | Anreisetag: siehe Belegungsplan | 2.587 € 2.328 € pro Woche |
| 17.08.13 - 23.08.13 | Anreisetag: siehe Belegungsplan | 2.277 € 2.049 € pro Woche |
Diese Kosten sind vor Ort zahlbar. Sie sind nicht im Mietpreis enthalten.
Endreinigung: Im Preis inbegriffen
Haustier: Im Preis inbegriffen (maximal 1)
Lastminute / Angebote
26.05.12 - 01.06.12
Last Minute 33% - 1091 EUR anstatt 1628 EUR
04.05.13 - 31.05.13
Frühbucherrabatt 10% - 1465 EUR anstatt 1628 EUR
01.06.13 - 21.06.13
Frühbucherrabatt 10% - 1732 EUR anstatt 1924 EUR
22.06.13 - 28.06.13
Frühbucherrabatt 10% - 1822 EUR anstatt 2025 EUR
29.06.13 - 05.07.13
Frühbucherrabatt 10% - 1998 EUR anstatt 2220 EUR
06.07.13 - 26.07.13
Frühbucherrabatt 10% - 2270 EUR anstatt 2522 EUR
27.07.13 - 16.08.13
Frühbucherrabatt 10% - 2328 EUR anstatt 2587 EUR
17.08.13 - 23.08.13
Frühbucherrabatt 10% - 2049 EUR anstatt 2277 EUR